Door + Wall Protection Colour Guide

Aspex® Pre-Designed Patterns

Interstellar

Aquamarine | A008

Inkling

Blue Grey | A003

Bloom

Blue Grey | A028

Cashmere | A007

Persimmon | A009

Cashmere | A002

Persimmon | A004

Cashmere | A027

Persimmon | A029

Light Gray | A006

Soft Green | A010

Light Gray | A001

Soft Green | A005

Light Gray | A026

Soft Green | A030

Drift

Blue Grey | A013

Prairie

Blue Grey | A023

Entwine

Aquamarine | A019

Cashmere | A012

Persimmon | A014

Cashmere | A022

Persimmon | A024

Cashmere | A017

Blue Grey | A018

Light Gray | A011

Soft Green | A015

Cashmere | A002

Persimmon | A004

Cashmere | A027

Persimmon | A029

Patterns and Colorways

Woodlands™ Faux-Wood

Nature Maple | 0531

Sugar Maple | 0548

Santa Rosa Oak | 0532

Beechnut | 0539

Applewood | 0537

Chatsworth Oak | 0533

American Teak | 0553

Honey Nut | 0535

Amber Cherry | 0547

Boston Cherry | 0534

Shaker Cherry | 0549

Crown Cherry | 0545

Hazelwood | 0536

Coffee Bean | 0546

American Walnut | 0555

Washed Walnut | 5E030

Trestle Nut | 5E032

Barrel Oak | 0527

Ashwood Plank | 5E047

Smoked Stratus | 5E031

Beechwood | 0559

Indicates one of the best selling colors/patterns. Check with your sales representative for availability as inventory levels are typically higher with such colors. Stock levels change daily and certain limitations and order sizes may apply.

Standard Solid Colors

Designer White | 0101

Feather | 0238

White Sand | 0103

Antique White | 0104

Light Beige | 0109

Haze | 0114

Taupe | 0113

NEW! Gala | 0380

Silver | 0105

Monterey | 0110

Clam Shell | 0154

Eggshell | 0111

Crème Brulee | 0260

Whisper | 0243

Khaki Brown | 0118

Pepperdust | 0119

Sharkskin | 0350

Graystone | 0151

Oatmeal | 0239

Popcorn | 0274

Wheat Field | 0285

Cashew | 0240

Dover White | 0112

Sand Dune | 0278

Slate | 0237

Shiprock | 0280

Dove Gray | 0106

Chino | 0258

Linen | 0232

Chamois | 0234

Camelback | 0253

Sandstone | 0153

Monsoon | 0378

River Rock | 0351

NEW! Porcelain Blue | 0379

Serenity | 0166

Pyramid | 0275

Beeswax | 0249

Biscotti | 0250

Caramel | 0255

Hickory | 0377

Crystal Jade | 0187

NEW! Island Blue | 0381

Sterling | 0283

Burlap | 0252

Rattan | 0276

Beige | 0117

Cinnabar | 0257

Penny | 0235

Buttercup | 0376

English Green | 0125

Sea Salt | 0279

Morning Sage | 0373

NEW! Meadow | 0382

Palomino | 0270

Moccasin | 0266

Chestnut | 0288

Merlot | 0186

Cardinal | 0236

Cadet Blue | 0134

Periwinkle | 0272

Buoyant Blue | 0132

Ivory | 0108

Veranda | 0231

Saddle | 0121

Truffle | 0284

Dark Brown | 0122

French Roast | 0370

Point Blue | 0165

Brittany Blue | 0135

Blue Mist | 0324

Sprout | 0352

Olive | 0297

Seagrass | 0230

Cactus | 0242

Black | 0152

Castle | 0256

Storm Cloud | 0372

Pewter Gray | 0107

Skylight | 0189

NEW! Pebble Gray 0387

NEW! Elm Gray 0388

NEW! Fairy Dust 0389

NEW! Clear Blue 0390

NEW! Deco Blue 0391

Indicates one of the best selling colors/patterns. Check with your sales representative for availability as inventory levels are typically higher with such colors. Stock levels change daily and certain limitations and order sizes may apply.

Elements™ Patterns

Brushed Silver | 5E025

Brushed Nickel | 5E026

Smooth Bronze | 5E027

NEW! White Gold 5M001

NEW! Antique Bronze 5M002

NEW! Antique Moss 5M003

NEW! Antique Nickel 5M004

NEW! Platinum 5M005

NEW! Soft Gold 5M006

NEW! Tungsten 5M007

NEW! Onyx 5M008

NEW! Midnight Blue 5M009

NEW! Barrel Oak | 5E048

NEW! Ashwood Plank | 5E047

NEW! Beechwood | 5E049

Smoked Stratus | 5E031

Trestle Nut | 5E032

Washed Walnut | 5E030

NEW! Pearl White 5M010

Wisp | 5E012

Fiber Sand | 5E017

Fiber Terra | 5E018

Boulder | 5E019

Fiber Stone | 5E029

Fiber Fossil | 5E028

Glimpse | 5Z112

NEW! Thinstripe

NEW! Geo

NEW! Terrazzo

NEW! Web

NEW! Chevron

NEW! Stitch

NEW! Woven

Elements™ Patterns available for Rigid Sheet, Tape-On Corner Guards, and Wall Panels only.
Finishes available for Palladium® Rigid Sheet, Tape-On Corner Guards, and Wall Panels only.

Northern Hardwoods®

Maple Natural | MN

Maple Golden | MG

Maple Royale | MR

Maple Hazel | MZ

Maple Coffee | MF

Maple Honey | MH

Maple Cherry | MC

Maple Apple | MA

Red Oak Natural | ON

Red Oak Golden | OG

Red Oak Royale | OR

Red Oak Hazel | OZ

Red Oak Coffee | OF

Red Oak Honey | OH

Red Oak Cherry | OC

Red Oak Apple | OA

Ash Natural | AN

Ash Golden | AG

Ash Royale | AR

Ash Hazel | AZ

Ash Coffee | AF

Ash Honey | AH

Ash Cherry | AC

Ash Apple | AA

Poplar Primed | PP

Poplar Unfinished | PU

Bamboo Natural | BN

Bamboo Carbonized | BC

Northern Hardwoods® available for 3100 Series, 3500 Series, HR9 Series, and Northern Hardwoods® Handrails only.

Download Colour Guide

* indicates required